| row-start col-xs-12 no-pad-bottom-section |
| row-start col-xs-12 agenda-section row-end |
| Wednesday, September 20, 2023 | |||
| 11:00 am - 11:05 am | Welcome & Opening remarks [More Info] | ||
| 11:05 am - 11:45 am | Meaningful corporate data for climate disclosures; recognizing and finding the data [More Info] | ||
| 11:45 am - 12:10 pm | Interoperability between climate disclosures; responding to the broad spectrum of requirements [More Info] | ||
| 12:10 pm - 12:15 pm | Closing remarks [More Info] | ||
| 12:15 pm - 1:00 pm | Lunch and networking | ||
| row-start col-xs-12 row-end no-pad-bottom-section |